000 | 00924cam a22003257a 4500 | ||
---|---|---|---|
001 | 000960 | ||
003 | armpuni | ||
005 | 20160923145010.0 | ||
008 | 160923s1991####xx#a##########000#0#und#d | ||
040 |
_aarmpuni _carmpuni |
||
041 | _aen | ||
080 | _a681.3.06 | ||
080 | _a76 | ||
100 | 1 | _aWagon, Stan | |
245 | 1 | 0 |
_aMathematica in action / _cStan Wagon |
260 |
_aNew York : _bW. H. Freeman and Company, _cc 1991 |
||
300 |
_axv, 419 p. : _bil.;, 23 cm. |
||
500 | _aIncludes bibliographical references and index | ||
550 | _aAdvanced three-dimensional graphics | ||
550 | _aImaginary primes and prime imaginaries | ||
550 | _aIteratibe graphics | ||
550 | _aIterative complex graphics | ||
550 | _aPrime numbers | ||
550 | _aRolling circles | ||
550 | _aSurfaces | ||
550 | _aThe turtle road to recursion | ||
650 | 7 |
_aMATHEMATICA _2LEMB |
|
942 |
_cLB _2cdu |
||
945 |
_aR G _d1995-08-11 |
||
999 |
_c959 _d2134 |