000 | 01333cam a22004217a 4500 | ||
---|---|---|---|
001 | 006372 | ||
003 | armpuni | ||
005 | 20160923160313.0 | ||
008 | 160923s1995####xx#a##########000#0#und#d | ||
020 | _a0070613974 | ||
040 |
_aarmpuni _carmpuni |
||
041 | _aen | ||
080 | _a628.52 | ||
100 | 0 | _aeNevers. Noel | |
245 | 1 | 0 |
_aAir pollution control engineering / _cNoel |
260 |
_aNew York : _bMc graw Hill, _c1995 |
||
300 | _a506;, 23 cm. | ||
440 | 0 | _aCivil Engineering | |
550 | _aair pollutant concetration models | ||
550 | _aair pollutants and global climate | ||
550 | _aAir pollution control | ||
550 | _aair pollution control laws and regulations | ||
550 | _aair pollution control philosophies | ||
550 | _aair pollution effects | ||
550 | _aair pollution measurments | ||
550 | _acontrol of nitrogens oxides | ||
550 | _acontrol of primary particulates | ||
550 | _acontrol of sulfur oxides | ||
550 | _acontrol of volatile organic compounds | ||
550 | _aemission estimates | ||
550 | _ameteorology for air pollution control engineers | ||
550 | _amotor vehicle problem | ||
550 | _anature of particulate pollutants | ||
650 | 7 |
_aAIR _xPOLLUTION _2LEMB |
|
650 | 7 |
_aAIR _xPURIFICATION _xEQUIPMENT AND SUPPLIES _2LEMB |
|
942 |
_cLB _2cdu |
||
945 |
_alf _d2010-06-15 |
||
999 |
_c6371 _d7546 |