000 | 00543cam a22002057a 4500 | ||
---|---|---|---|
001 | 004672 | ||
003 | armpuni | ||
005 | 20160923154213.0 | ||
008 | 160923s1997####xx#a##########000#0#und#d | ||
040 |
_aarmpuni _carmpuni |
||
041 | _aen | ||
080 | _a621.391 | ||
100 | 1 | _aStoica, Petre | |
245 | 1 | 0 |
_aIntroduction to spectral analysis / _cPetre Stoica, Randolph L. Moses |
260 |
_aNew Jersey : _bPrentica Hall, _c1997 |
||
300 | _a319 p.;, 23,5 cm. | ||
700 | 1 | _aMoses, Randolph L. | |
942 |
_cLB _2cdu |
||
945 |
_aInfor _d2000-04-17 |
||
999 |
_c4671 _d5846 |