000 | 02585cam a22005177a 4500 | ||
---|---|---|---|
001 | 000445 | ||
003 | armpuni | ||
005 | 20161116130230.0 | ||
008 | 160923s1987####xx#a##########000#0#und#d | ||
040 |
_aarmpuni _carmpuni |
||
041 | _aen | ||
080 | _a620.93 | ||
080 | _a621.352 | ||
100 | 1 |
_aAppleby, A. J. _4edit. |
|
245 | 1 | 0 |
_aFUEL cell : _btrends in research and applications / _cA. J. Appleby |
260 |
_aWashington : _bHemisphere, _cc 1987 |
||
300 |
_aix, 295 p. : _bil.;, 24 cm. |
||
500 | _aBibliografía y conclusiones al final delos capítulos | ||
500 | _aLa presente obra corresponde al v. 2 de la compilación de trabajos del encuentro realizado en Italia en 1985. | ||
550 | _aAluminum-air batteries with neutral chloride electrolyte-research and development | ||
550 | _aApplication of fuel cells to large vehicles. | ||
550 | _aFuel cells at Sorapec | ||
550 | _aFuel cells for electric power production, future potential, Federal role and policy option | ||
550 | _aFuel cells using biomass-derived fuels | ||
550 | _aImpact of fuel cells on the electric power generation systems in industrialized and development countries | ||
550 | _aLong term testing of an air-cooled 2.5-kW PAFC Stack in Italy | ||
550 | _aMaterials research fro advanced solid-state fuel cells at the energy research Laboratory, Denmark | ||
550 | _aMolten carbonate fuel cells | ||
550 | _aMolten Carbonate fuel cells: research needs and educational aspects | ||
550 | _aPhosphoric acid fuel cells | ||
550 | _aResearch and applications of fuels cells techniques in the peoples Republic of China | ||
550 | _aState of the art and future developments of solid oxide electrolyte fuel cells | ||
550 | _aStatus and interest of Japanese Industrial development of fuel cells | ||
550 | _aStatus of fuel cell research, development, and applications in the light of the Siemens Program | ||
550 | _aStatus of fuel cells R&D and prospects for the application in Japan | ||
550 | _aStatus of research and application of fuel cells in Brazil | ||
550 | _aStatus of research and applications of fuel cells in Bulgaria | ||
550 | _aStatus of research and applications of fuel cells in India | ||
550 | _aStatus of research and applications of fuel cells in Sweden | ||
550 | _aThe status of research and application of fuel cells in the UK | ||
650 | 7 |
_aENERGIA ELECTRICA _xPRODUCCION ELECTROQUIMICA _2LEMB |
|
650 | 7 |
_aENERGIA QUIMICA _2LEMB |
|
650 | 7 |
_aGALVANOPLASTIA _2LEMB |
|
942 |
_cLB _2cdu |
||
945 |
_aR G _d1994-09-19 |
||
999 |
_c444 _d1619 |