000 | 01724cam a22005177a 4500 | ||
---|---|---|---|
001 | 000436 | ||
003 | armpuni | ||
005 | 20161116130228.0 | ||
008 | 160923s1989####xx#a##########000#0#und#d | ||
040 |
_aarmpuni _carmpuni |
||
041 | _aen | ||
080 | _a621.5/.57 | ||
080 | _a621.8/.87 | ||
080 | _a621.92 | ||
080 | _a681.5 | ||
100 | 1 | _aPitaz, Edward G. | |
245 | 1 | 0 |
_aAir conditioning principles and systems : _ban energy approach / _cEdward G. Pitaz |
250 | _a2nd ed. | ||
260 |
_aEnglewood Cliff [New Jersey] : _bPrentice Hall, _cc 1989 |
||
300 |
_axix,532 p. : _bil.; _c24 cm. |
||
500 | _aBibliografía: 499-501 | ||
550 | _aAutomatic control | ||
550 | _aCentrifugal pumps, expansion tanks, and venting air conditioning systems and equipment | ||
550 | _aCooling load calculations | ||
550 | _aEnergy utilization and conservation | ||
550 | _aFans and air distribution devices | ||
550 | _aFluid flow in piping and ducts | ||
550 | _aFournaces and boilers | ||
550 | _aHeating loads | ||
550 | _aHydronic piping systems and terminal units | ||
550 | _aInstrumentation, testing and balancing | ||
550 | _aPhysical principles | ||
550 | _aPiping, valves, duct, and insulation | ||
550 | _aPlanning and designing the HVAC system | ||
550 | _aPsychrometrics | ||
550 | _aRefrigeration systems and equipment | ||
550 | _aSolar heating and cooling systems. | ||
550 | _aThe scope and uses of air conditioning | ||
650 | 7 |
_aCALDERAS _2LEMB |
|
650 | 7 |
_aENERGIA SOLAR _2LEMB |
|
650 | 7 |
_aHORNOS _2LEMB |
|
650 | 7 |
_aINGENIERIA SANITARIA _xAIRE ACONDICIONADO _2LEMB |
|
650 | 7 |
_aREFRIGERACION _2LEMB |
|
942 |
_cLB _2cdu |
||
945 |
_aMDC _d1994-10-06 |
||
999 |
_c435 _d1610 |