000 | 01616cam a22005177a 4500 | ||
---|---|---|---|
001 | 000435 | ||
003 | armpuni | ||
005 | 20161116130228.0 | ||
008 | 160923s1991####xx#a##########000#0#und#d | ||
040 |
_aarmpuni _carmpuni |
||
041 | _aen | ||
080 | _a519.6 | ||
080 | _a62.002 | ||
080 | _a620.22 | ||
100 | 1 | _aDieter, George E. | |
245 | 1 | 0 |
_aEngineering design : _ba materials and processing approach / _cGeorge E. Dieter |
250 | _a2nd. ed. | ||
260 |
_aNew York : _bMcGraw-Hill, _cc 1991 |
||
300 |
_axiii, 721 p. : _bil.; _c22 cm. |
||
440 | 0 | _aSchaum's Outline Series in Mechanical Engineering | |
500 | _aEl ejemplar descripto es fotocopia del original | ||
500 | _aIncluye bibliografía al final de los capítulos | ||
500 | _aProblemas: p. 667 | ||
550 | _aCommunicating the design | ||
550 | _aCost evaluation | ||
550 | _aDesign in a broader context | ||
550 | _aDesign methods | ||
550 | _aEconomic decision making | ||
550 | _aEngineering statistics | ||
550 | _aInteraction of materials, processing, and design | ||
550 | _aMaterials selection | ||
550 | _aModeling and simulation | ||
550 | _aOptimization | ||
550 | _aPlanning and scheduling | ||
550 | _aQuality engineering | ||
550 | _aRisk and reliability | ||
550 | _aSources of information | ||
550 | _aThe design process | ||
650 | 7 |
_aCREEP _2LEMB |
|
650 | 7 |
_aINGENIERIA _xDISEÑO _2LEMB |
|
650 | 7 |
_aMATEMATICA _xMODELOS _2LEMB |
|
650 | 7 |
_aMATEMATICA _xSIMULACION _2LEMB |
|
650 | 7 |
_aMATERIALES _xCONOCIMIENTOS _2LEMB |
|
942 |
_cLB _2cdu |
||
945 |
_aMDC _d1994-10-18 |
||
999 |
_c434 _d1609 |