000 | 01602cam a22002777a 4500 | ||
---|---|---|---|
001 | 000372 | ||
003 | armpuni | ||
005 | 20161116130216.0 | ||
008 | 160923s1972####xx#a##########000#0#und#d | ||
040 |
_aarmpuni _carmpuni |
||
041 | _aen | ||
080 | _a681.54/58 | ||
100 | 1 | _aDouglas, J. M. | |
245 | 1 | 0 |
_aProcess dynamics and control / _cJ. M. Douglas |
260 |
_aEnglewood Cliffs [New Jersey] : _bPrentice-Hall, _cc 1972 |
||
300 | _a2 v. ;, 24 cm. | ||
440 | 0 | _aPrentice-Hall International Series in the Physical and Chemical Engineering Sciences. | |
500 | _aBibliografía al pie de página. | ||
500 | _aIncluye Resumen y ejercicios al final de los capítulos | ||
505 | _av. 1:Analysis of dynamic systems. Steady state considerations. Process dynamics. Response of lumped systems. Distributed parameter systems. Analysis of nonlinear systems; pertubation theory v. 2:Control system synthesis. Process control, design of simple control systems, multivariable control systems optimal control theory. Deliberate unsteady state operation; periodic processing. | ||
550 | _aVolumen 1, analysis of dynamic systems on the analytical techniques employed today; it explains the procedures and methods for evaluating the effects of process and methods for evaluating the effects of process dynamics on normal steady state operation | ||
550 | _aVolumen 2 focus the control system synthesis and the performance improvement through the addition of a controller. | ||
650 | 7 |
_aCONTROL _xANALISIS Y SINTESIS DE PROCESOS DINAMICOS _2LEMB |
|
942 |
_cLB _2cdu |
||
945 |
_aMDC _d1994-09-23 |
||
999 |
_c371 _d1546 |