000 | 01346cam a22004097a 4500 | ||
---|---|---|---|
001 | 000175 | ||
003 | armpuni | ||
005 | 20161116130136.0 | ||
008 | 160923s1976####xx#a##########000#0#und#d | ||
040 |
_aarmpuni _carmpuni |
||
041 | _aen | ||
080 | _a168.2 | ||
080 | _a519.245 | ||
080 | _a65.012.2 | ||
080 | _a658.8 | ||
100 | 1 | _aMoore, Laurence J. | |
245 | 1 | 0 |
_aGERT modeling and simulation : _bfundamentals and applications / _cLaurence J. Moore, Edward R. Clayton |
250 | _a1rst ed. | ||
260 |
_aNew York : _bPetrocelli/Charter, _c1976 |
||
300 |
_axvi, 227 p. ; _c24 cm. |
||
440 | 0 | _aPetrocelli/Charter modern decision analysis series | |
500 | _aIncluye bibliografĂa y ejercicios al final de los capĂtulos. | ||
550 | _aApplications of GERT networking | ||
550 | _aGER applications to the drilling of an oil well | ||
550 | _aGERT analysis of indutrial contract purchasing | ||
550 | _aIntroduction to systems analysis with network models and simulation | ||
550 | _aNetwork models (PERT-CPM) | ||
550 | _aSimulation | ||
650 | 7 |
_aMETODOS DE SIMULACION _2LEMB |
|
650 | 7 |
_aMODELOS MATEMATICOS _2LEMB |
|
650 | 7 |
_aPLANIFICACION _2LEMB |
|
650 | 7 |
_aREDES _2LEMB |
|
650 | 7 |
_aSISTEMAS _xANALISIS _2LEMB |
|
700 | 1 | _aClayton, Edward R. | |
942 |
_cLB _2cdu |
||
945 |
_aMDC _d1994-05-23 |
||
999 |
_c174 _d1349 |