000 | 00501cam a22001937a 4500 | ||
---|---|---|---|
001 | 001692 | ||
003 | armpuni | ||
005 | 20160923150238.0 | ||
008 | 160923s199####xx#a##########000#0#und#d | ||
040 |
_aarmpuni _carmpuni |
||
041 | _aen | ||
080 | _a669.14 | ||
110 | 2 | _aClimax Molybdenum Company | |
245 | 1 | 0 | _aSTAINLEES steel in gas scrubbers |
260 |
_aWashingtong : _bAmerican Iron and Steel Institute, _c199- |
||
300 | _a15 p.;, 28 cm. | ||
942 |
_cLB _2cdu |
||
945 |
_aInfor _d1990-08-24 |
||
999 |
_c1691 _d2866 |