000 | 01165cam a22003497a 4500 | ||
---|---|---|---|
001 | 000949 | ||
003 | armpuni | ||
005 | 20160923145003.0 | ||
008 | 160923s1986####xx#a##########000#0#und#d | ||
040 |
_aarmpuni _carmpuni |
||
041 | _aen | ||
080 | _a543 | ||
100 | 1 | _aMuhammad, Sharaf A. | |
245 | 1 | 0 |
_aChemometrics / _cSharaf A. Muhammad, Deborah L Illman, Bruce Kowalski |
260 |
_aNew York : _bJohn Wiley and Sons, _cc 1986 |
||
300 |
_axi, 332 p. : _bil.;, 23 cm. |
||
440 | 0 |
_aChemical analysis ; _vv. 82 |
|
500 | _aIncluye bibliografĂa y lecturas recomendadas al final de cada capĂtulo | ||
550 | _aAN INTRODUCTION TO CONTROL AND OPTIMIZATION | ||
550 | _aCALIBRATION AND CHEMICAL ANALYSIS | ||
550 | _aEXPLORATORY DATA ANALYSIS | ||
550 | _aFUNDAMENTAL OF EXPERIMENTAL DESIGN AND OPTIMIZATION | ||
550 | _aRESOLUTION OF ANALYTICAL SIGNALS | ||
550 | _aSAMPLING THEORY | ||
550 | _aSIGNAL DETECTION AND MANIPULATION | ||
650 | 7 |
_aQUIMICA _xMATEMATICA _2LEMB |
|
650 | 7 |
_aQUIMICA _xMETODOS ESTADISTICOS _2LEMB |
|
700 | 1 | _aIllman, Deborah L | |
700 | 1 | _aKowalski, Bruce | |
942 |
_cLB _2cdu |
||
945 |
_aR G _d1995-07-06 |
||
999 |
_c948 _d2123 |