000 | 01324cam a22003017a 4500 | ||
---|---|---|---|
001 | 000797 | ||
003 | armpuni | ||
005 | 20160923144710.0 | ||
008 | 160923s196####xx#a##########000#0#und#d | ||
040 |
_aarmpuni _carmpuni |
||
041 | _aen | ||
080 | _a532.592 | ||
100 | 1 | _aBryson, Arthur E. | |
245 | 1 | 0 |
_aFilm notes for waves in fluids [videocassette] / _cArthur E. Bryson National Committee for Fluid Mechanics Fims |
260 |
_aChicago ; Toronto : _bEducational Services, _c[¿196-?] |
||
300 | _a1 videocassette | ||
440 | 0 | _aN§ 21611 | |
500 | _aIncluye resumen y bibliografía en la guía que lo acompaña: p. 8 | ||
500 | _aLa duración del video es de 33 minutos | ||
550 | _aFirst, it must be possible to have a local accumulation of mass, which is due to depth changes in the gravity wave and to density change in the compressibility wave | ||
550 | _aSecond, there must be restoring forces, pressure forces, which are due to gravity and depth gradient in the gravity wave and to density gradient in the compressibility wave | ||
550 | _aThere are two main requeriment to produce wave motion in fluids | ||
650 | 7 |
_aHIDRODINAMICA _2LEMB |
|
650 | 7 |
_aMECANICA DE LOS FLUIDOS _2LEMB |
|
700 | 1 | _aNational Committee for Fluid Mechanics Fims | |
942 |
_cLB _2cdu |
||
945 |
_aMDC _d1995-02-20 |
||
999 |
_c796 _d1971 |