000 | 00696cam a22002417a 4500 | ||
---|---|---|---|
001 | 006174 | ||
003 | armpuni | ||
005 | 20160923160043.0 | ||
008 | 160923s1999####xx#a##########000#0#und#d | ||
020 | _a0849379059 | ||
040 |
_aarmpuni _carmpuni |
||
041 | _aen | ||
080 | _a664 | ||
100 | 1 | _aOliveira, Fernanda A.R. | |
245 | 1 | 0 |
_aPROCESSING foods : _bquality optimization and process assessment / _cFernanda A.R. Oliveira, Jorge C. Oliveira |
260 |
_aBoca Raton : _bCRC Press, _c1999 |
||
300 | _a415 p.;, 24 cm. | ||
440 | 0 | _aFood Engineering and Manufacturing Series | |
500 | _aCompra PROMEI | ||
700 | 1 | _aOliveira, Jorge C. | |
942 |
_cLB _2cdu |
||
945 |
_aJPA _d2009-05-11 |
||
999 |
_c6173 _d7348 |