000 | 01865cam a22005297a 4500 | ||
---|---|---|---|
001 | 000438 | ||
003 | armpuni | ||
005 | 20161116130229.0 | ||
008 | 160923s1994####xx#a##########000#0#und#d | ||
040 |
_aarmpuni _carmpuni |
||
041 | _aen | ||
080 | _a539.4 | ||
080 | _a620.17 | ||
080 | _a620.22 | ||
080 | _a620.22-033/-036 | ||
080 | _a678.6 | ||
100 | 1 | _aMatthews, F.L. | |
245 | 1 | 0 |
_aComposite materials : _bengineering and science / _cF.L. Matthews, R.D. Rawlings |
250 | _a1st. ed. | ||
260 |
_aLondon : _bChapman and Hall, _cc 1994 |
||
300 |
_aviii, 470 p. : _bil.; _c24 cm. |
||
500 | _aIncluye apéndice con: matrices y determinantes, matrices propiedades de matrices | ||
500 | _aIncluye resumen, problemas y bibliografía al final de los capítulos | ||
550 | _aCeramic matrix composites | ||
550 | _aComposites with metallic matrices | ||
550 | _aFatigue and environmental effects | ||
550 | _aFracture mechanics and toughening mechanisms | ||
550 | _aImpact resistance | ||
550 | _aJoining | ||
550 | _aMicromechanics of unidirectional composites | ||
550 | _aNon-destructive testing. | ||
550 | _aOverview, reinforced and the reinforcement-matrix interfaces | ||
550 | _aPolymer matrix composites | ||
550 | _aStiffnes, strength and related topics | ||
550 | _aStiffness of unidirectional composites and laminates | ||
550 | _aStrength of unidirectional composites and laminates, Short fibre composites | ||
650 | 7 |
_aCERAMICA _2LEMB |
|
650 | 7 |
_aCOMPUESTOS CON MATRICES METALICAS _2LEMB |
|
650 | 7 |
_aFIBRA REFORZADA _2LEMB |
|
650 | 7 |
_aMATERIALES COMPUESTOS _2LEMB |
|
650 | 7 |
_aMATERIALES _xPROPIEDADES MECANICAS _2LEMB |
|
650 | 7 |
_aMATERIALES _xRESISTENCIA _2LEMB |
|
650 | 7 |
_aPOLIMEROS _2LEMB |
|
700 | 1 | _aRawlings, R.D. | |
942 |
_cLB _2cdu |
||
945 |
_aR G _d1994-11-11 |
||
999 |
_c437 _d1612 |