000 | 01179cam a22003257a 4500 | ||
---|---|---|---|
001 | 003090 | ||
003 | armpuni | ||
005 | 20160923152253.0 | ||
008 | 160923s1975####xx#a##########000#0#und#d | ||
040 |
_aarmpuni _carmpuni |
||
041 | _aen | ||
080 | _a678.7.01 | ||
110 | 2 | _aAmerican Society for Metals | |
245 | 1 | 0 |
_aPOLYMERIC materials : _brelationships between structure and mechanical behavior |
260 |
_aOhio : _bAmerican Society for Metals, _cc1975 |
||
300 | _a617 p.;, 23,5 cm. | ||
550 | _aDYNAMIC FACTORS AFFECTING THE STRUCTURAL USE OF PLASTICS | ||
550 | _aMECHANISMS OF DEFORMATIO IN POLYMERIC | ||
550 | _aMORPHOLOGY OF AMORPHOUS POLYMERS | ||
550 | _aNUCLEATION AND PROPAGATION PROCESSES IN FRACTURE | ||
550 | _aPLASTIC DEFORMATION IN GLASSY POLYMERS | ||
550 | _aSTRUCTURE OF CRYSLLINE POLYMERS | ||
550 | _aTHE ANELASTIV SPECTRA OF AMORPHOUS AND SEMICCRYSTALLINE ORGANIC POLYMERS | ||
550 | _aTHE PROBLEM OF THERMODYNAMIC EQUILIBRIUM | ||
550 | _aTHEORIES OF MICROSTRUCTURAL DEFECTS | ||
550 | _aYIELDING MODE IN GLASSY POLYMERS | ||
650 | 7 |
_aMATERIALES POLIMERICOS _2LEMB |
|
942 |
_cLB _2cdu |
||
945 |
_aInfor _d1980-10-29 |
||
999 |
_c3089 _d4264 |